2025-26 VVC Men's Wrestling Roster
| Name | Ht. | Wt. | Yr. | High School | Hometown |
|---|---|---|---|---|---|
|
|
Ht.: 5'10" | Wt.: | Yr.: Freshman | High School: Excelsior HS | Hometown: Victorville, CA |
|
|
Ht.: 5'6" | Wt.: | Yr.: Sophomore | High School: Southwest HS | Hometown: El Centro, CA |
|
|
Ht.: 5'9" | Wt.: | Yr.: Freshman | High School: Adelanto HS | Hometown: Adelanto, CA |
|
|
Ht.: 6'1" | Wt.: | Yr.: Freshman | High School: College of Southern Nevada | Hometown: Las Vegas, NV |
|
|
Ht.: 5'6" | Wt.: | Yr.: Freshman | High School: Adelanto HS | Hometown: Adelanto, CA |
|
|
Ht.: 5'5" | Wt.: | Yr.: Freshman | High School: Excelsior HS | Hometown: Victorville, CA |
|
|
Ht.: 5'5" | Wt.: | Yr.: Freshman | High School: Cajon HS | Hometown: San Bernardino, CA |
|
|
Ht.: 5'9" | Wt.: | Yr.: Freshman | High School: Hesperia HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'8" | Wt.: | Yr.: Sophomore | High School: Hesperia HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'8" | Wt.: | Yr.: Freshman | High School: Mojave HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'7" | Wt.: | Yr.: Sophomore | High School: Hesperia HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'5" | Wt.: | Yr.: Freshman | High School: Littlerock HS | Hometown: Littlerock, CA |
|
|
Ht.: 5'6" | Wt.: | Yr.: Freshman | High School: Adelanto HS | Hometown: Adelanto, CA |
|
|
Ht.: 5'9" | Wt.: | Yr.: Freshman | High School: Hesperia HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'8" | Wt.: | Yr.: Freshman | High School: Sultana HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'11" | Wt.: | Yr.: Freshman | High School: Barstow HS | Hometown: Barstow, CA |
|
|
Ht.: 5'10" | Wt.: | Yr.: Sophomore | High School: Sultana HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'7" | Wt.: | Yr.: Freshman | High School: Serrano HS | Hometown: Phelan, CA |
|
|
Ht.: 5'8" | Wt.: | Yr.: Freshman | High School: Hesperia HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'9" | Wt.: | Yr.: Freshman | High School: Barstow HS | Hometown: Barstow, CA |
|
|
Ht.: 5'7" | Wt.: | Yr.: Sophomore | High School: Hesperia HS | Hometown: Victorville, CA |
|
|
Ht.: 5'9" | Wt.: | Yr.: Sophomore | High School: Silverado HS | Hometown: Victorville, CA |
|
|
Ht.: 5'5" | Wt.: | Yr.: Freshman | High School: Hesperia HS | Hometown: Big Bear, CA |
|
|
Ht.: 5'7" | Wt.: | Yr.: Freshman | High School: Chaparral HS | Hometown: Las Vegas, NV |
|
|
Ht.: 5'7" | Wt.: | Yr.: Freshman | High School: Hesperia HS | Hometown: Hesperia, CA |
|
|
Ht.: 5'4" | Wt.: | Yr.: Freshman | High School: Hesperia HS | Hometown: Barstow, CA |
|
|
Ht.: 5'9" | Wt.: | Yr.: Freshman | High School: Serrano HS | Hometown: Phelan, CA |
|
|
Ht.: 5'4" | Wt.: | Yr.: Freshman | High School: Eisenhower HS | Hometown: Rialto, CA |
|
|
Ht.: 6'0" | Wt.: | Yr.: Freshman | High School: Sultana HS | Hometown: Hesperia, CA |
Coaching Staff
